|
Business model
Software as a Service to financial institutions for them to determine the creditworthiness of small and medium businesses. Service bundles are available for financial institutions to subscribe on monthly or annual plans. Market positioning We are the best in providing simplest loan management solution to service small and medium businesses. Differentiation Our technology innovation determines the probability of default by borrowers so that financial institutions can price the risk appropriately and get more business. Underwriters can also interrogate the financial parameters with our copilot. |
|
|
|---|---|---|
| Tarisa Technologies Private Limited is incorporated in India. | ||
|
|
|
| Dipendu Biswas | Karatoa Biswas | |
| Director with 26 years of experience | Director with 5 years of experience | |
| in Information Technology. | in education and training. | |
| Banking transformations in ANZ Bank, | Public relations, collaboration. | |
| Credit Suisse, Capital One Bank, | Entrepreneurship development | |
| Nationwide Insurance. | at IIM Bangalore. | |
| Professional experience with EY, Wipro, | Business acceleration with VC. | |
| Accenture, Nokia Siemens Networks, NIIT. | ||
|
|
|
| Awarded by Tally for having identified | Recognised at India Mobile Congress 2024 | |
| a market gap and | by Centre for Development of Telematics. | |
| introducing innovative solution. | ||
|
Digital Lending | |